Dronning Mauds gate 11,
Oslo 0250
Norway
+47 22 82 75 00
www.wr.no
oslo@wr.no
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 233201 | 2025-12-22 | Rana Gruber | Sell | Rana Gruber | Metals/Mining | 2,930 NOK |
| 226169 | 2025-07-02 | FSN Capital | Buy | Volue Infrastructure | Software | - |
| 230012 | 2024-12-19 | SoftwareONE | Buy | Crayon Group | Information Technology | 1,400 USD |
| 224077 | 2024-09-04 | ECIT | Sell | ECIT | Business Services | - |
| 226958 | 2024-08-21 | Beerenberg | Sell | Beerenberg | Energy Services and Equipment | 97 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.