767 Fifth Avenue,
New York, New York 10153
United States
(212) 310-8000
www.weil.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
219195 | 2024-12-20 | Omega Healthcare Management Services | Buy | Omega Healthcare Management Services | Information Technology | - |
218537 | 2024-12-10 | TruArc Partners | Buy | DMI Personal Care | Consumer Products | - |
218495 | 2024-12-06 | PSG | Buy | Element451 | Internet Software and Services | - |
217778 | 2024-11-20 | InfraVia Capital Partners | Buy | Kyotherm | Business Services | - |
217297 | 2024-11-11 | Goldman Sachs Merchant Banking | Buy | Sila Services | Business Services | - |
217125 | 2024-11-05 | Aterian Investment Partners | Buy | Outlook Group | Packaging | - |
216230 | 2024-10-14 | Precinmac Precision Machining | Sell | Precinmac Precision Machining | Manufacturing | - |
215801 | 2024-10-01 | Siete Foods | Sell | Siete Foods | Food | 1,200 USD |
217848 | 2024-08-12 | Steward Health Care | Sell | Steward Health Care - Stewardship Health business | Healthcare Services | - |
213903 | 2024-08-08 | Lee Equity Partners | Sell | Simplicity Group | Business Services | - |
213553 | 2024-08-01 | GrowthCurve Capital | Buy | PureFacts Financial Solutions | Financial Services | - |
213101 | 2024-07-22 | Astorg Partners | Buy | Hamilton Thorne | Medical Products | 388 USD |
212627 | 2024-07-09 | TAIT | Sell | TAIT | Media | - |
212026 | 2024-06-24 | Advent International | Sell | Aareon | Software | 3,900 EUR |
211779 | 2024-06-18 | KIK Consumer Products | Sell | KIK Consumer Products - Auto Care Business | Automotive | - |
210710 | 2024-05-22 | Acuren | Sell | Acuren | Test/Measurement Equipment | - |
209410 | 2024-04-23 | PAI Partners | Buy | Audiotonix | Electronics | - |
209211 | 2024-04-17 | General Atlantic | Buy | Gresb | Information Services | - |
209077 | 2024-04-15 | Apax | Buy | Zellis | Software | - |
208758 | 2024-04-09 | Arcosa | Buy | Ameron | Building Materials | 180 USD |
208213 | 2024-03-28 | The Home Depot | Buy | SRS Distribution | Distribution | 18,250 USD |
207986 | 2024-03-21 | PSG | Buy | Packback | Information Technology | - |
207835 | 2024-03-18 | Kroger | Sell | Kroger Specialty Pharmacy | Retail | - |
206319 | 2024-02-06 | General Atlantic | Buy | Funda | Internet Software and Services | - |
206018 | 2024-01-31 | American Securities | Buy | Foundation Building Materials | Distribution | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.