79 Wellington St. W. 30th Floor (deliveries) / 33rd Floor (reception) Box 270, TD South Tower,
Toronto, Ontario M5K 1N2
Canada
(416) 865-0040
www.torys.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 228606 | 2025-09-09 | Anglo Teck | Buy | Teck Resources | Metals/Mining | - |
| 228468 | 2025-09-08 | TorQuest Partners | Buy | Waste Solutions | Environmental | - |
| 227913 | 2025-07-03 | Iron Horse | Sell | Iron Horse | Energy Services and Equipment | 77 USD |
| 223905 | 2025-05-01 | ParaMed | Buy | Closing The Gap | Healthcare Services | 76 USD |
| 226759 | 2025-04-10 | BroadStreet Partners | Sell | BroadStreet Partners | Insurance | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.