700 6th St NW #700,
Washington, District of Columbia 20001
United States
(202) 383-0100
www.sutherland.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
104084 | 2017-01-03 | Valpak | Sell | Valpak | Marketing | - |
98338 | 2016-09-28 | Nationwide Mutual Insurance Co., Inc. | Buy | Jefferson National Financial Corp. | Financial Services | - |
95874 | 2016-08-03 | Safanad Ltd. | Buy | Element Critical | Information Technology | - |
89375 | 2016-04-04 | Unum | Buy | Starmount Life Insurance Co., Inc. | Insurance | - |
87520 | 2016-02-29 | Massachusetts Mutual Life Insurance Co. | Buy | MetLife - U.S. Retail Advisor Force | Business Services | - |
81177 | 2015-08-18 | MCG Capital Corp. | Sell | MCG Capital Corp. | Financial Services | - |
1133 | 2014-03-21 | Wilton Re Holdings Ltd. | Sell | Wilton Re Holdings Ltd. | Insurance | 1,800 USD |
95349 | 2014-01-01 | NeuStar | Buy | DSET Corp. | Software | - |
67288 | 2013-10-15 | SLR | Buy | Gemino Healthcare Finance LLC | Financial Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.