125 Broad Street,
New York, New York 10004
United States
(212) 558-4000
www.sullcrom.com
sccontactUs@sullcrom.com
Client | Type | Engagement(s) |
---|---|---|
ASGN, Inc. | Corporate | 10 |
United Rentals, Inc. | Corporate | 9 |
L3 Harris Technologies, Inc. | Corporate | 6 |
Amgen, Inc. | Corporate | 5 |
Impax Laboratories, Inc. | Corporate | 4 |
Tokio Marine Holdings, Inc. | Corporate | 4 |
New York Community Bancorp, Inc. | Corporate | 4 |
Conmed Corp. | Corporate | 4 |
B. Riley Financial, Inc. | Corporate | 3 |
VeriFone Systems, Inc. | Corporate | 3 |
KCG Holdings, Inc. | Corporate | 3 |
Zions Bancorporation | Corporate | 3 |
First Horizon National Corp. | Corporate | 3 |
Bausch Health Companies, Inc. | Corporate | 3 |
Columbia Banking System, Inc. | Corporate | 3 |
Baxter International, Inc. | Corporate | 3 |
Fiserv, Inc. | Corporate | 2 |
Seagen, Inc. | Corporate | 2 |
ADVANZ PHARMA Corp. | Corporate | 2 |
DISH Network Corp. | Corporate | 2 |
NewtekOne, Inc. | Corporate | 2 |
Assicurazioni Generali S.p.A. | Corporate | 2 |
DraftKings, Inc. | Corporate | 2 |
United Bankshares, Inc. | Corporate | 2 |
PacWest Bancorp. | Corporate | 2 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.