1155 Rene-Levesque Blvd. West 41st Floor,
Montreal, Quebec H3B 3V2
Canada
(514) 397-3000
www.stikeman.com
info@stikeman.com
Client | Type | Engagement(s) |
---|---|---|
StarDyne Technologies, Inc. | Corporate | 6 |
Four Winds Midstream Solutions Ltd. (Four Winds Energy Services) | Corporate | 4 |
Swander Pace Capital | Firm | 3 |
Audax Private Equity | Firm | 3 |
CAI Capital Partners | Firm | 3 |
Tamarack Valley Energy Ltd. | Corporate | 3 |
Curaleaf Holdings, Inc. | Corporate | 3 |
NYX Gaming Group Ltd. | Corporate | 3 |
exactEarth Ltd. | Corporate | 2 |
ShawCor Ltd. | Corporate | 2 |
Centerra Gold, Inc. | Corporate | 2 |
SIM Group | Corporate | 2 |
TriWest Capital Partners | Firm | 2 |
Resolute Forest Products, Inc. | Corporate | 2 |
The Valens Co., Inc. | Corporate | 2 |
KKR | Firm | 2 |
Maxar Technologies Ltd. | Corporate | 2 |
Cogeco Communications Inc. | Corporate | 2 |
X-Chem, Inc. | Corporate | 2 |
Crestview Partners | Firm | 2 |
Paysafe Ltd. | Corporate | 2 |
Thorpe Specialty Services Corp. | Corporate | 2 |
AltaGas Ltd. | Corporate | 2 |
People Corp. | Corporate | 1 |
Birch Hill Equity Partners | Firm | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.