1100 New York Avenue N.W. Suite 340 West,
Washington, District of Columbia 20005
United States
(202) 434-4660
www.spidifisch.com
Spidi & Fisch PC was a law firm formed in 1991 and was based in Washington DC. In January 2015, Spidi & Fisch PC was acquired by Jones Walker LLP.
Year | ≤ '09 | '10 | '11 | '12 | '13 | '14 | T |
---|---|---|---|---|---|---|---|
Buyside (0.4/yr) | 1 | 1 | - | - | - | 1 | 3 |
Sellside (0.6/yr) | 3 | - | - | 1 | - | 2 | 6 |
9 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2014-10-24 | 142M USD | Financial Services |
Sign-up to View | 2014-05-31 | 161M USD | Financial Services |
Sign-up to View | 2014-01-30 | - | Financial Services |
Sign-up to View | 2012-07-19 | 73M USD | Financial Services |
Sign-up to View | 2010-12-03 | 35M USD | Financial Services |
Sign-up to View | 2007-10-13 | 168M USD | Financial Services |
Sign-up to View | 2006-01-26 | 98M USD | Financial Services |
Sign-up to View | 2002-04-01 | 23M USD | Financial Services |
Sign-up to View | 1994-12-06 | 16M USD | Financial Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Financial Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Pennsylvania | Sign-up to View | ||
New Jersey | Sign-up to View | ||
Louisiana | Sign-up to View | ||
Delaware | Sign-up to View | ||
Ohio | Sign-up to View | ||
West Virginia | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Merger | Sign-up to View | ||
Total | Sign-up to View |
Corporate (9) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Synergy Financial Group Inc. $168M (2007-10-13) |