One Manhattan West New York,
New York, New York 10001
United States
(212) 735-3000
www.skadden.com
info@skadden.com
Client | Type | Engagement(s) |
---|---|---|
Permira | Firm | 9 |
Endo International plc | Corporate | 7 |
Bausch Health Companies, Inc. | Corporate | 6 |
Mars, Inc. | Corporate | 5 |
OceanSound Partners | Firm | 5 |
The Travelers Companies, Inc. | Corporate | 5 |
Stryker Corp. | Corporate | 5 |
Centene Corp. | Corporate | 5 |
Hillenbrand, Inc. | Corporate | 4 |
Gannett Co., Inc. (old) | Corporate | 4 |
Rithm Capital Corp. | Corporate | 4 |
HgCapital | Firm | 4 |
Cardinal Health, Inc. | Corporate | 4 |
Castik Capital | Firm | 3 |
DuPont de Nemours, Inc. | Corporate | 3 |
Apax | Firm | 3 |
Ritchie Bros. Auctioneers, Inc. | Corporate | 3 |
Ball Corp. | Corporate | 3 |
Liberty Mutual Group | Corporate | 3 |
PayPal Holdings, Inc. | Corporate | 3 |
Bonterra LLC | Corporate | 3 |
Core Specialty Insurance Holdings, Inc. | Corporate | 3 |
Southwestern Energy Co. | Corporate | 3 |
Performance Food Group, Inc. | Corporate | 3 |
Express Scripts Holding Co. | Corporate | 3 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.