One Constitution Plaza,
Hartford, Connecticut 06103
United States
(860) 251-5000
www.shipmangoodwin.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | 1 | 1 | - | - | - | - | 2 |
Sellside (0.4/yr) | - | 1 | - | - | 1 | - | 2 |
4 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-05-16 | - | Insurance |
Sign-up to View | 2020-11-16 | - | Information Technology |
Sign-up to View | 2020-10-06 | - | Information Technology |
Sign-up to View | 2019-09-09 | - | Information Technology |
View All >> |
Sector | # | Value | |
---|---|---|---|
Information Technology | Sign-up to View | ||
Insurance | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Total | Sign-up to View |
Corporate (2) | Deals |
---|---|
Sign-up to View |
3 |
Sign-up to View |
1 |