919 Third Avenue,
New York, New York 10022
United States
(212) 756-2000
www.srz.com
Schulte Roth & Zabel LLP is a multinational law firm with a strong expertise in the financial services sector. Clients include public and private companies, investment banks, hedge and private equity funds, domestic money centers and foreign commercial banks, broker-dealers, investment advisers, private investment partnerships, venture capitalists and pension funds. Additional practice areas include bank regulation, environmental, education, litigation, M&A, real estate, tax, and restructurings. Schulte Roth & Zabel was formed in 1969 and has offices in New York City, Washington DC, and London.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (1.6/yr) | 13 | 2 | 2 | 1 | 1 | 2 | 21 |
Sellside (0.6/yr) | 9 | 1 | 1 | 1 | - | - | 12 |
33 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-11-20 | - | Information Technology |
Sign-up to View | 2024-04-10 | - | Medical Products |
Sign-up to View | 2023-09-06 | - | Distribution |
Sign-up to View | 2022-04-11 | - | Defense |
Sign-up to View | 2022-03-09 | - | Financial Services |
Sign-up to View | 2021-10-29 | - | Utilities |
Sign-up to View | 2021-03-08 | - | Information Technology |
Sign-up to View | 2021-01-27 | 7.1B USD | Information Technology |
Sign-up to View | 2020-12-21 | 3.4B USD | Business Services |
Sign-up to View | 2020-09-24 | - | Business Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Information Technology | Sign-up to View | ||
Retail | Sign-up to View | ||
Business Services | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Software | Sign-up to View | ||
Aerospace | Sign-up to View | ||
Plastics | Sign-up to View | ||
Education | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Staffing | Sign-up to View | ||
Utilities | Sign-up to View | ||
Packaging | Sign-up to View | ||
Leisure | Sign-up to View | ||
Defense | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Distribution | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Texas | Sign-up to View | ||
Virginia | Sign-up to View | ||
Pennsylvania | Sign-up to View | ||
California | Sign-up to View | ||
Illinois | Sign-up to View | ||
Massachusetts | Sign-up to View | ||
Wisconsin | Sign-up to View | ||
Japan | Sign-up to View | ||
Australia | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Going Private | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Merger | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (7) | Deals |
---|---|
Sign-up to View |
3 |
Sign-up to View |
2 |
Sign-up to View |
2 |
Corporate (23) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Safeway, Inc. $9.2B (2014-03-06) |