Kasarmikatu 21 A,
Helsinki FI-00130
Finland
+358 20 506 6000
www.roschier.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 212248 | 2024-06-28 | Nokia | Buy | Infinera | Technology Hardware | 2,300 USD |
| 185142 | 2022-07-06 | ST Math | Buy | Miradore | Software | - |
| 184010 | 2022-06-13 | InfraVia Capital Partners | Sell | Aurora Infastructure | Infrastructure | - |
| 182097 | 2022-03-31 | Opus Bilprovning | Sell | Opus Bilprovning | Automotive | - |
| 170099 | 2021-07-27 | TA Associates | Buy | Elos Medtech | Medical Products | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.