Prudential Tower, 800 Boylston Street,
Boston, Massachusetts 02199
United States
(617) 951-7000
www.ropesgray.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
217757 | 2024-11-21 | Haveli Investments | Buy | AppViewX | Internet Software and Services | - |
217299 | 2024-11-11 | Golden Gate Capital | Buy | Brava Roof Tile | Building Materials | - |
217091 | 2024-11-06 | Ampersand Capital Partners | Buy | Avid Bioservices | Life Science | 1,100 USD |
216977 | 2024-11-01 | 1440 Foods | Buy | Bakery Barn | Food | - |
216999 | 2024-11-01 | 1440 Foods | Buy | FITCRUNCH | Food | - |
216601 | 2024-10-24 | BP Energy Partners | Buy | Novitech | Business Services | - |
216717 | 2024-10-21 | EQT | Buy | Nord Anglia Education | Education | 14,500 USD |
216405 | 2024-10-17 | American Industrial Partners | Buy | PPG - Architectural coatings business | Chemicals | - |
215754 | 2024-10-01 | Atria Wealth Solutions | Sell | Atria Wealth Solutions | Financial Services | - |
215641 | 2024-09-30 | DIRECTV | Buy | EchoStar - Video Distribution Business | Media | 9,750 USD |
215526 | 2024-09-18 | Genstar Capital | Buy | Flourish Research | Healthcare Services | - |
215025 | 2024-09-12 | GI Partners | Buy | eClinical Solutions | Internet Software and Services | - |
214808 | 2024-09-09 | Thomas H. Lee Partners | Buy | AMI | Technology Hardware | - |
214801 | 2024-09-09 | EQT | Buy | GeBBS Healthcare Solutions | Business Services | - |
214845 | 2024-09-09 | Backcountry | Sell | Backcountry | Retail | - |
214748 | 2024-09-03 | KKR | Buy | CLEAResult | Business Services | - |
214119 | 2024-08-16 | EQT | Buy | PropertyGuru | Internet Software and Services | 1,100 USD |
214104 | 2024-08-16 | Audax Private Equity | Buy | Avantor's Clinical Services | Life Science | - |
214055 | 2024-08-14 | Audax Private Equity | Sell | Chartis | Business Services | - |
214029 | 2024-08-13 | Gauge Capital | Buy | AGT Robotics | Metals/Mining | - |
213903 | 2024-08-08 | Dragoneer Investment Group | Buy | Simplicity Group | Business Services | - |
213778 | 2024-08-07 | G1 Therapeutics | Sell | G1 Therapeutics | Life Science | 405 USD |
213499 | 2024-07-31 | American Industrial Partners | Buy | Nexpera | Chemicals | - |
213283 | 2024-07-25 | TSG Consumer Partners | Buy | Summer Fridays | Consumer Products | - |
213421 | 2024-07-23 | Genstar Capital | Buy | Docupace Technologies | Information Technology | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.