30 Crown Place, Earl Street,
London EC2A 4ES
United Kingdom
+44 (0) 20 7418 7000
www.pinsentmasons.com
Pinsent Masons is an international law firm focused on serving clients around the world. The Firm's practice areas include banking and restructuring, competition, EU and trade, corporate, insurance and reinsurance, litigation and international arbitration, regulatory, commercial, intellectual property, pensions and long term savings, property, and taxation. The Firm services clients in the manufacturing, technology services, energy, natural resources, financial services, infrastructure, retail, consumer, travel, life science, and healthcare sectors. Pinsent Masons was established in 1850 and is based London.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (4.2/yr) | 14 | 4 | 5 | 5 | 4 | 3 | 35 |
Sellside (2.8/yr) | 11 | 2 | 4 | 2 | 3 | 3 | 25 |
60 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-10-28 | - | Environmental |
Sign-up to View | 2024-07-17 | - | Environmental |
Sign-up to View | 2024-04-29 | - | Consumer Services |
Sign-up to View | 2024-04-25 | - | Environmental |
Sign-up to View | 2024-01-25 | - | Information Technology |
Sign-up to View | 2024-01-05 | - | Information Technology |
Sign-up to View | 2023-07-12 | - | Software |
Sign-up to View | 2023-07-04 | - | Information Technology |
Sign-up to View | 2023-05-15 | - | Media |
Sign-up to View | 2023-04-24 | - | Infrastructure |
View All >> |
Sector | # | Value | |
---|---|---|---|
Information Technology | Sign-up to View | ||
Business Services | Sign-up to View | ||
Software | Sign-up to View | ||
Communications | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Environmental | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Media | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Transportation | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Oil/Gas Exploration | Sign-up to View | ||
Retail | Sign-up to View | ||
Aerospace | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Distribution | Sign-up to View | ||
Restaurants | Sign-up to View | ||
Infrastructure | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Automotive | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United Kingdom | Sign-up to View | ||
Germany | Sign-up to View | ||
Netherlands | Sign-up to View | ||
United States | Sign-up to View | ||
Georgia | Sign-up to View | ||
California | Sign-up to View | ||
Spain | Sign-up to View | ||
Ireland | Sign-up to View | ||
Sweden | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (17) | Deals |
---|---|
Sign-up to View |
6 |
Sign-up to View |
3 |
Sign-up to View |
2 |
Corporate (25) | Deals |
---|---|
Sign-up to View |
4 |
Sign-up to View |
3 |
Sign-up to View |
2 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
ARRIS International plc $7.4B (2018-11-08) |