61 Fourteenth Street,
Wheeling, West Virginia 26003
United States
(304) 232-6810
www.pgka.com
info@pgka.com
Phillips, Gardill, Kaiser & Altmeyer, PLLC is a legal advisory firm focused on providing legal counsel to clients. The Firm's practice areas include banking and commercial law, corporate law, real estate, estate and trust planning and administration, labor and employment, general civil litigation, commercial litigation, workers compensation, and tax law. Phillips, Gardill, Kaiser & Altmeyer was established in 1925 and is located in Wheeling, West Virginia.
Year | ≤ '11 | '12 | '13 | '14 | '15 | '16 | T |
---|---|---|---|---|---|---|---|
Buyside (0.4/yr) | 11 | - | - | 1 | - | 1 | 13 |
Sellside (0.0/yr) | - | - | - | - | - | - | 0 |
13 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2016-05-03 | 221M USD | Financial Services |
Sign-up to View | 2014-10-29 | 353M USD | Financial Services |
Sign-up to View | 2007-07-20 | 199M USD | Financial Services |
Sign-up to View | 2000-11-24 | 11M USD | Financial Services |
Sign-up to View | 1998-11-10 | 12M USD | Financial Services |
Sign-up to View | 1997-09-12 | 136M USD | Financial Services |
Sign-up to View | 1996-12-20 | 10M USD | Financial Services |
Sign-up to View | 1996-07-19 | 10M USD | Financial Services |
Sign-up to View | 1996-02-09 | 45M USD | Financial Services |
Sign-up to View | 1993-08-26 | 73M USD | Financial Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Financial Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
West Virginia | Sign-up to View | ||
Georgia | Sign-up to View | ||
Pennsylvania | Sign-up to View | ||
Indiana | Sign-up to View | ||
Ohio | Sign-up to View | ||
Oklahoma | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Merger | Sign-up to View | ||
Total | Sign-up to View |
Corporate (1) | Deals |
---|---|
Sign-up to View |
13 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
ESB Financial Corp. $353M (2014-10-29) |