Potsdamer Platz 5,
Berlin 10785
Germany
+49 (30) 25353-0
www.pplaw.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.6/yr) | 1 | 1 | - | 1 | 1 | - | 4 |
Sellside (0.0/yr) | - | - | - | - | - | - | 0 |
4 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-11-17 | - | Software |
Sign-up to View | 2022-05-13 | - | Software |
Sign-up to View | 2020-11-02 | - | Healthcare Services |
Sign-up to View | 2019-03-15 | - | Forest Products |
View All >> |
Sector | # | Value | |
---|---|---|---|
Software | Sign-up to View | ||
Forest Products | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
Germany | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (4) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |