100 King Street West 1 First Canadian Place Suite 6200, P.O. Box 50,
Toronto, Ontario M5X 1B8
Canada
(416) 362-2111
www.osler.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
217492 | 2024-11-14 | Coregistics | Buy | Belvika Trade & Packaging | Packaging | - |
207764 | 2024-03-13 | Battery Ventures | Buy | TrueContext | Information Technology | 150 USD |
205237 | 2024-01-09 | BusPatrol | Sell | BusPatrol | Information Technology | - |
205515 | 2024-01-09 | Metro Supply Chain | Buy | SCI | Transportation | - |
203318 | 2023-11-13 | Q4 | Sell | Q4 | Internet Software and Services | 257 USD |
200947 | 2023-09-07 | Precision | Buy | CWC | Energy Services and Equipment | 141 USD |
192008 | 2022-12-19 | Freshii | Sell | Freshii | Restaurants | 74 USD |
185534 | 2022-07-14 | Ratehub | Sell | Ratehub | Financial Services | - |
185040 | 2022-07-05 | Hecla Mining | Buy | Alexco | Metals/Mining | - |
184213 | 2022-06-16 | LifeWorks | Sell | LifeWorks | Consumer Services | 2,900 CAD |
179988 | 2022-03-15 | Zebra Technologies | Buy | Matrox Imaging | Information Technology | - |
179546 | 2022-03-01 | Verisk | Buy | Opta Information Intelligence | Information Technology | - |
179360 | 2022-02-27 | Chorus Aviation, Inc. | Buy | Falko | Aerospace | 855 USD |
175328 | 2021-11-29 | Amarillo | Sell | Amarillo | Metals/Mining | 165 CAD |
177316 | 2021-11-15 | MindBeacon | Sell | MindBeacon | Information Technology | 116 USD |
173225 | 2021-10-07 | Kubota | Buy | AgJunction | Technology Hardware | 91 CAD |
172244 | 2021-09-14 | Spire Global | Buy | exactEarth | Information Technology | 161 USD |
168984 | 2021-07-06 | Promark Electronics | Sell | Promark Electronics | Electrical Equipment | - |
168567 | 2021-06-25 | Alliance HealthCare Services | Sell | Alliance HealthCare Services | Healthcare Services | 820 USD |
168459 | 2021-06-23 | Novo Building Products | Sell | Novo Building Products | Building Materials | 303 USD |
166290 | 2021-05-11 | Domtar | Sell | Domtar | Forest Products | 3,000 USD |
166116 | 2021-05-07 | Acasti Pharma | Buy | Grace Therapeutics | Life Science | - |
165572 | 2021-04-26 | eOne Music | Sell | eOne Music | Media | 385 USD |
162167 | 2021-02-08 | Drax Group | Buy | Pinnacle Renewable Energy | Renewable Energy | 831 CAD |
161773 | 2021-02-01 | CURO | Buy | Flexiti Financial, Inc. | Information Technology | 121 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.