One London Wall,
London EC2Y 5EB
United Kingdom
+44 207 105 7000
www.osborneclarke.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
213543 | 2024-08-01 | Creative ITC | Sell | Creative ITC | Information Technology | - |
212396 | 2024-06-28 | Wilmington Healthcare | Sell | Wilmington Healthcare | Information Technology | - |
210417 | 2024-02-28 | Kester Capital | Sell | Jollyes | Retail | - |
214074 | 2024-02-15 | CubeLogic | Sell | CubeLogic | Information Technology | - |
210776 | 2024-01-24 | Mobeus Equity Partners | Buy | LACE Partners | Business Services | - |
205173 | 2024-01-08 | Vistair | Sell | Vistair | Software | - |
197693 | 2023-05-23 | Freemarket | Sell | Freemarket | Information Technology | - |
210043 | 2023-02-14 | ODMedia | Sell | ODMedia | Media | - |
194176 | 2022-11-02 | Tenzing Private Equity Ltd. | Buy | DJH Mitten Clarke | Business Services | - |
189329 | 2022-10-11 | Volpi Capital LLP | Buy | Xalient | Information Technology | - |
189114 | 2022-10-04 | Foresight Private Equity | Buy | Pumped Storage Hydro | Business Services | - |
188757 | 2022-10-03 | QinetiQ | Sell | QinetiQ Space | Aerospace | 32 EUR |
185759 | 2022-07-19 | CitNOW | Sell | CitNOW | Internet Software and Services | - |
211624 | 2022-07-18 | Brompton Technology | Sell | Brompton Technology | Electrical Equipment | - |
191570 | 2022-07-07 | Mobeus Equity Partners | Sell | Access Partnership | Business Services | - |
184310 | 2022-06-20 | Kester Capital | Buy | Avania | Medical Products | - |
209915 | 2022-05-10 | Bedford Consulting | Sell | Bedford Consulting | Information Technology | - |
181389 | 2022-04-19 | SNRG | Sell | SNRG | Utilities | - |
181046 | 2022-04-11 | Ferra Group | Sell | Ferra Group | Defense | - |
177233 | 2022-01-11 | Redstor | Sell | Redstor | Internet Software and Services | - |
181618 | 2021-12-14 | Grifols | Sell | VCN | Life Science | 75 USD |
195523 | 2021-11-11 | taptap | Sell | taptap | Internet Software and Services | - |
172462 | 2021-09-17 | Grifols | Buy | Biotest | Life Science | 1,600 EUR |
211659 | 2021-09-09 | Meet | Sell | Meet | Staffing | - |
192006 | 2021-05-26 | Mobeus Equity Partners | Sell | Ludlow Wealth Management Group | Financial Services | 36 GBP |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.