Otemon Tower, 1-1-2 Otemachi, Chiyoda-ku,
Tokyo 100-8124
Japan
+81-3-6250-6200
www.nishimura.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
213691 | 2024-07-29 | Koito | Sell | Koito | Electrical Equipment | - |
203626 | 2023-11-27 | EQT | Buy | HRBrain | Internet Software and Services | - |
199963 | 2023-08-07 | Vivid Seats | Buy | Wavedash | Information Technology | 61 USD |
214523 | 2022-09-22 | Kito | Sell | Kito | Machinery | - |
180789 | 2022-03-31 | The Carlyle Group | Sell | Senqcia | Building Materials | - |
217501 | 2021-04-28 | Proterial | Sell | Proterial | Metals/Mining | - |
147915 | 2020-03-02 | The Carlyle Group | Sell | Meisui Bijin Factory Co., Ltd. | Food | - |
127307 | 2018-11-01 | Wendel Group | Sell | Nippon Oil Pump | Machinery | 85 EUR |
127784 | 2018-08-01 | T&D Holdings | Buy | Fortitude Reinsurance | Insurance | 1,800 USD |
94485 | 2016-07-11 | Nichi-Iko Pharmaceutical | Buy | Sagent Pharmaceuticals, Inc. | Life Science | 736 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.