Bahnhofstrasse 13,
Zurich CH-8001
Switzerland
+41 (0) 58 800 8000
www.nkf.ch
nkf@nkf.ch
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 221408 | 2025-02-18 | Global Blue | Sell | Global Blue | Financial Services | 2,500 USD |
| 191745 | 2022-12-08 | Unit8 | Sell | Unit8 | Information Technology | - |
| 200805 | 2022-05-23 | Pitcher | Sell | Pitcher | Information Technology | - |
| 208898 | 2021-07-01 | Invision | Buy | Plumettaz | Machinery | - |
| 109794 | 2017-04-09 | BioTelemetry, Inc. | Buy | LifeWatch AG | Information Technology | 260 CHF |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.