5 Tuval Street,
Tel-Aviv 6789717
Israel
+972-3-623-5000
www.nblaw.com
info@nblaw.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 211700 | 2024-06-17 | Gilat Satellite Networks Ltd. | Buy | Stellar Blu Solutions | Airlines | 245 USD |
| 206871 | 2024-02-21 | Manpower Language Solutions | Sell | Manpower Language Solutions | Business Services | - |
| 230297 | 2023-05-24 | FIMI Opportunity Funds | Buy | Kamada | Life Science | - |
| 217644 | 2023-02-06 | Infinya | Sell | Infinya | Forest Products | 2,370 ILS |
| 185957 | 2022-07-25 | Nexxen International | Buy | Amobee - Omnichannel Demand Side Platform and Advanced TV Platform | Marketing | 239 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.