Africa House, 70 Kingsway,
London WC2B 6AH
United Kingdom
+44 (0)20 3321 7000
www.mishcon.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 231219 | 2025-11-04 | TotalMobile | Sell | TotalMobile | Information Technology | - |
| 226778 | 2025-07-21 | Calastone | Sell | Calastone | Financial Services | 766 GBP |
| 201105 | 2023-09-12 | Autovista Group | Sell | Autovista Group | Information Services | - |
| 189329 | 2022-10-11 | Xalient | Sell | Xalient | Information Technology | - |
| 186463 | 2022-08-04 | Gilead Sciences | Buy | MiroBio | Life Science | 405 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.