444 West Lake Street,
Chicago, Illinois 60606
United States
(312) 372-2000
www.mwe.com
Client | Type | Engagement(s) |
---|---|---|
H.I.G. Private Equity | Firm | 16 |
WindRose Health Investors | Firm | 10 |
Ardian | Firm | 9 |
Comvest Partners | Firm | 7 |
Nautic Partners | Firm | 6 |
Hidden Harbor Capital Partners | Firm | 5 |
Sheridan Capital Partners | Firm | 5 |
AUA Private Equity Partners | Firm | 4 |
Gemspring Capital | Firm | 4 |
Impax Laboratories, Inc. | Corporate | 4 |
Flourish Research | Corporate | 4 |
Industrial Opportunity Partners | Firm | 4 |
Prospect Hill Growth Partners | Firm | 4 |
Blue Sea Capital | Firm | 4 |
First Capital, Inc. | Corporate | 3 |
The Sterling Group | Firm | 3 |
Wellspring Capital Management | Firm | 3 |
CVS Health Corp. | Corporate | 3 |
Center for Social Dynamics, Inc. | Corporate | 3 |
New Harbor Capital | Firm | 3 |
NMS Capital | Firm | 3 |
Enerpac Tool Group Corp. | Corporate | 3 |
X-Rite, Inc. | Corporate | 2 |
Pediatrix Medical Group, Inc. | Corporate | 2 |
BPOC | Firm | 2 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.