Eighth Floor Two Leadership Square 211 N. Robinson,
Oklahoma City, Oklahoma 73102
United States
(405) 235-9621
www.mcafeetaft.com
info@mcafeetaft.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
212980 | 2024-07-17 | Infotech | Sell | Infotech | Internet Software and Services | - |
212123 | 2024-06-25 | Digi Security Systems | Sell | Digi Security Systems | Safety/Security | - |
184432 | 2022-06-22 | Freymiller | Sell | Freymiller | Transportation | - |
179811 | 2022-03-09 | Adfitech | Sell | Adfitech | Financial Services | 29 USD |
170384 | 2021-08-02 | Globe Life | Buy | Beazley Benefits | Insurance | - |
135114 | 2019-07-24 | Locke Supply Co. | Buy | Richmond Electric Supply Co. Inc. | Distribution | - |
130165 | 2019-02-15 | Ditch Witch | Sell | Ditch Witch | Machinery | 700 USD |
128765 | 2018-12-20 | NGL | Sell | NGL Energy Partners LP - Water Infrastructure Assets | Infrastructure | 239 USD |
158911 | 2018-10-23 | Virgo Capital | Buy | Korbyt | Digital Media | - |
113353 | 2017-08-22 | Arvest Bank Group, Inc. | Buy | Bear State Financial, Inc. | Financial Services | 391 USD |
61336 | 2015-05-27 | Southwest Bancorp, Inc. | Buy | First Commercial Bancshares, Inc. | Financial Services | 42 USD |
83106 | 2014-02-03 | GlobalHealth | Sell | GlobalHealth | Insurance | - |
66458 | 2004-03-19 | Alliance Bancorporation, Inc. | Sell | Alliance Bancorporation, Inc. | Financial Services | 25 USD |
49100 | 1998-09-30 | NationalCare Insurance Co. | Sell | NationalCare Insurance Co. | Insurance | 99 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.