One Silk Street,
London EC2Y 8HQ
United Kingdom
+442074562000
www.linklaters.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 233010 | 2025-12-22 | Nexans | Sell | Nexans Autoelectric | Automotive | 207 EUR |
| 232710 | 2025-12-16 | Carrier | Sell | Carrier - Riello business | Machinery | 430 USD |
| 232072 | 2025-12-02 | DigitalBridge Group | Sell | Digita | Communications | - |
| 227748 | 2025-08-19 | Mace | Buy | Turton Bond | Construction | - |
| 226778 | 2025-07-21 | Calastone | Sell | Calastone | Financial Services | 766 GBP |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.