Fabianinkatu 9,
Helsinki 00130
Finland
+358 29 000 6200
www.krogerus.com
helsinki@krogerus.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
203573 | 2023-06-09 | Ceder Capital | Buy | Intito | Information Technology | - |
175195 | 2021-11-24 | Plugit | Sell | Plugit | Infrastructure | - |
167029 | 2021-05-27 | Fiksuruoka | Sell | Fiksuruoka | E-Commerce | - |
211329 | 2021-05-05 | MB Funds | Buy | TietoAkseli | Business Services | - |
170258 | 2019-05-07 | Sentica Partners | Buy | Picnic | Restaurants | - |
194660 | 2017-09-19 | Providence Equity Partners | Buy | Smartly.io | Marketing | - |
79262 | 2012-12-20 | Sponsor Capital | Sell | Barona | Staffing | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.