1177 Avenue of the Americas,
New York, New York 10036
United States
(212) 715-9100
www.kramerlevin.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 218552 | 2024-12-10 | Atlantic Street Capital | Sell | Prescott’s | Medical Products | - |
| 229630 | 2024-06-12 | ISATIS Capital | Buy | 2AST | Business Services | - |
| 212735 | 2023-09-01 | TRP Capital Partners | Sell | Flex Fleet Rental | Transportation | - |
| 182228 | 2022-05-09 | Advancing Eyecare | Sell | Advancing Eyecare | Medical Products | - |
| 176491 | 2021-12-21 | Atlantic Street Capital | Buy | ACIS Innovative Solutions | Business Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.