1177 Avenue of the Americas,
New York, New York 10036
United States
(212) 715-9100
www.kramerlevin.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
218552 | 2024-12-10 | Atlantic Street Capital | Sell | Prescott’s | Medical Products | - |
182228 | 2022-05-09 | Advancing Eyecare | Sell | Advancing Eyecare | Medical Products | - |
176491 | 2021-12-21 | Atlantic Street Capital | Buy | ACIS Innovative Solutions | Business Services | - |
173010 | 2021-10-04 | Sabal | Sell | Sabal Capital Partners - Lending and servicing segments | Financial Services | - |
170576 | 2021-08-04 | VICI Properties | Buy | MGM Growth Properties | Real Estate | 17,200 USD |
170566 | 2021-08-03 | Waterfall Asset Management | Buy | Newcleus | Business Services | - |
168482 | 2021-06-22 | Apex Learning | Sell | Apex Learning | Education | - |
165443 | 2021-04-23 | Atlantic Street Capital | Sell | United Veterinary Care | Consumer Services | - |
183643 | 2021-04-07 | Quad Partners | Buy | InPlace Software | Internet Software and Services | - |
163898 | 2021-03-19 | A-Mark | Buy | JM Bullion, Inc. | Metals/Mining | - |
163391 | 2021-03-08 | Finxera, Inc. | Sell | Finxera, Inc. | Information Technology | - |
162608 | 2021-02-18 | Stone Point Capital | Buy | Allied Benefit Systems | Insurance | - |
161480 | 2021-01-25 | Pet Supplies Plus | Sell | Pet Supplies Plus | Retail | 700 USD |
159819 | 2020-12-16 | EQT | Buy | Storable | Software | - |
147988 | 2020-03-02 | Genex | Buy | Coventry Workers' Comp Services | Insurance | - |
151678 | 2019-10-02 | Quad Partners | Buy | The Gardner School | Education | - |
133319 | 2019-05-28 | Atlantic Street Capital | Sell | Alex Evenings | Apparel/Textiles | - |
127645 | 2018-11-13 | National General Holdings Corp. | Buy | QBE Investments (North America), Inc. - National Farmers Union Insurance | Insurance | - |
127396 | 2018-11-05 | Stone Point Capital | Buy | Eliassen | Staffing | - |
124051 | 2018-07-16 | Stone Point Capital | Buy | Sabal | Financial Services | - |
212413 | 2018-04-27 | Stone Point Capital | Buy | Gordon Brothers | Financial Services | - |
121190 | 2018-04-12 | Alliant Insurance Services | Buy | Crystal & Co. | Insurance | - |
119819 | 2018-02-27 | Stone Point Capital | Buy | LegalShield | Business Services | - |
117579 | 2017-12-21 | Gener8 Maritime, Inc. | Sell | Gener8 Maritime, Inc. | Transportation | - |
171205 | 2017-09-12 | Lancaster Pollard | Sell | Lancaster Pollard | Financial Services | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.