13/F Gloucester Tower, The Landmark ,
Hong Kong
China
+852 3443 1000
www.kwm.com
info@kwm.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 209761 | 2024-05-02 | Envato | Sell | Envato | Internet Software and Services | 245 USD |
| 217471 | 2024-02-28 | Symbio | Sell | Symbio | Communications | 262 USD |
| 207026 | 2024-02-25 | Osino | Sell | Osino | Metals/Mining | 368 CAD |
| 206587 | 2024-02-15 | Altium | Sell | Altium | Software | 9,100 AUD |
| 200211 | 2023-08-11 | Bain Capital Private Equity | Buy | Chindata Group Holdings | Information Technology | 3,160 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.