210 Sixth Avenue,
Pittsburgh, Pennsylvania 15222
United States
(412) 355-6500
www.klgates.com
Client | Type | Engagement(s) |
---|---|---|
Carousel Capital | Firm | 9 |
Falfurrias Capital Partners | Firm | 7 |
The Cook & Boardman Group LLC | Corporate | 6 |
WesBanco, Inc. | Corporate | 5 |
Exact Sciences Corp. | Corporate | 3 |
Red Ventures LLC | Corporate | 3 |
AdaptHealth LLC | Corporate | 3 |
Watermill Group | Firm | 3 |
Transportation Insight LLC | Corporate | 2 |
Blue Point Capital Partners | Firm | 2 |
Hecla Mining Co. | Corporate | 2 |
TrueBlue, Inc. | Corporate | 2 |
Inspirit Capital | Firm | 2 |
Stellex Capital Management | Firm | 2 |
Summit Park | Firm | 2 |
Algonquin Power & Utilities Corp. | Corporate | 2 |
Snyder's-Lance, Inc. | Corporate | 2 |
Parago, Inc. | Corporate | 1 |
Foundation Source Philanthropic Services, Inc. | Corporate | 1 |
Inivata Ltd. | Corporate | 1 |
Chembio Diagnostics, Inc. | Corporate | 1 |
SeaChange International, Inc. | Corporate | 1 |
American Airlines Group, Inc. | Corporate | 1 |
National Arbitration and Mediation (NAM) | Corporate | 1 |
Essent Healthcare, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.