Level 9 211 Victoria Square,
Adelaide SA 2000
Australia
+61 8 8239 7111
www.jws.com.au
info@jws.com.au
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 232923 | 2025-12-18 | ASG | Buy | PlayHQ | Software | - |
| 222585 | 2025-03-25 | Protecht Group | Sell | Protecht Group | Software | - |
| 218378 | 2024-12-05 | Vector Capital | Buy | Bigtincan | Information Technology | 183 AUD |
| 186073 | 2022-07-27 | Micromine | Sell | Micromine | Software | 900 AUD |
| 186704 | 2021-04-06 | Potentia Capital | Buy | NewBook | Information Technology | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.