450 West Fourth Street,
Royal Oak, Michigan 48067
United States
(248) 645-1483
www.howardandhoward.com
Howard & Howard Attorneys PLLC is a full-service law firm focused on providing legal services to national and international businesses and business owners. The Firm offers a wide range of practice areas including bankruptcy and creditors' rights, business and corporate law, commercial litigation, intellectual property, mergers and acquisitions, and tax. The Firm’s sector experience includes automotive, business services, construction, energy services, engineering, financial services, healthcare services, leisure, life science, machinery, medical products, oil/gas exploration, utilities, and gaming. Howard & Howard was founded in 1869 and is based in Ann Arbor, Michigan.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | 6 | - | 1 | - | - | - | 7 |
Sellside (0.4/yr) | 5 | - | 2 | - | - | - | 7 |
14 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2021-07-29 | - | Financial Services |
Sign-up to View | 2021-07-21 | - | Food |
Sign-up to View | 2021-04-01 | - | Financial Services |
Sign-up to View | 2019-07-25 | 76M USD | Financial Services |
Sign-up to View | 2019-07-16 | - | Financial Services |
Sign-up to View | 2018-10-22 | - | Environmental |
Sign-up to View | 2018-09-21 | - | Financial Services |
Sign-up to View | 2017-12-15 | - | Financial Services |
Sign-up to View | 2017-10-18 | - | Financial Services |
Sign-up to View | 2017-02-06 | 236M USD | Financial Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Financial Services | Sign-up to View | ||
Food | Sign-up to View | ||
Environmental | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Illinois | Sign-up to View | ||
Michigan | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Merger | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Total | Sign-up to View |
Corporate (12) | Deals |
---|---|
Sign-up to View |
3 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Park Bancorp, Inc. $240M (2016-01-15) |