Prime Tower Hardstrasse 201,
Zurich 8005
Switzerland
+41 43 222 10 00
www.homburger.ch
lawyers@homburger.ch
Homburger AG is a full service corporate law firm focused on providing legal solution to domestic and international companies as well as executives. The Firm’s expertise includes taxation, financial services, mergers and acquisitions, compensation, private equity, litigation, arbitration, restructuring, insolvency, insurance and employment law. The Firm’s sector experience includes business services, communications, distribution, e-commerce, energy services, financial services, franchising, gaming, healthcare services, technology, infrastructure, insurance, life science, media, medical products, real estate, retail, and semiconductors. Homburger was established in 1855 and is based in Zurich.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | 4 | - | 1 | - | - | - | 5 |
Sellside (0.4/yr) | 4 | - | - | 1 | 1 | - | 6 |
11 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-05-22 | 1.0B USD | Life Science |
Sign-up to View | 2022-12-13 | - | Medical Products |
Sign-up to View | 2021-01-04 | - | Medical Products |
Sign-up to View | 2019-05-08 | 810M USD | Life Science |
Sign-up to View | 2017-01-26 | 30.0B USD | Life Science |
Sign-up to View | 2016-12-18 | 4.9B USD | Insurance |
Sign-up to View | 2016-05-19 | 13M USD | Semiconductors |
Sign-up to View | 2016-05-04 | 830M EUR | Retail |
Sign-up to View | 2015-02-10 | 1.1B EUR | Marketing |
Sign-up to View | 2013-08-19 | 171M USD | Healthcare Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Life Science | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Insurance | Sign-up to View | ||
Marketing | Sign-up to View | ||
Retail | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Semiconductors | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
Switzerland | Sign-up to View | ||
United States | Sign-up to View | ||
Netherlands | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Merger | Sign-up to View | ||
Total | Sign-up to View |
Corporate (11) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Actelion Ltd. $30.0B (2017-01-26) |