2801 Alaskan Way, Suite 300,
Seattle, Washington 98121
United States
(206) 624-8300
www.grahamdunn.com
Graham & Dunn PC was a business law firm focused on serving clients from Fortune 100 corporations to emerging local companies. The Firm's practice areas included condemnation law and real estate valuation, corporate, creditors' rights and bankruptcy, estate planning, financial services, intellectual property, labor and employment, litigation and dispute resolution, real estate, and tax. In October 2014, Graham & Dunn PC was combined with Miller Nash LLP to form Miller Nash Graham & Dunn LLP. Graham & Dunn was formed in 1890 and was based in Seattle, Washington.
Year | ≤ '09 | '10 | '11 | '12 | '13 | '14 | T |
---|---|---|---|---|---|---|---|
Buyside (1.4/yr) | 12 | - | - | 1 | 3 | 3 | 19 |
Sellside (0.6/yr) | 6 | - | - | - | 2 | 1 | 9 |
28 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2014-11-05 | - | Financial Services |
Sign-up to View | 2014-11-05 | 25M USD | Financial Services |
Sign-up to View | 2014-08-31 | 30M USD | Financial Services |
Sign-up to View | 2014-07-23 | 122M USD | Financial Services |
Sign-up to View | 2013-07-31 | 29M USD | Financial Services |
Sign-up to View | 2013-05-31 | 39M USD | Financial Services |
Sign-up to View | 2013-03-27 | 14M USD | Financial Services |
Sign-up to View | 2013-02-15 | 8M USD | Financial Services |
Sign-up to View | 2013-01-09 | 5M USD | Financial Services |
Sign-up to View | 2012-09-26 | - | Financial Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Financial Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Montana | Sign-up to View | ||
Washington | Sign-up to View | ||
Idaho | Sign-up to View | ||
Oregon | Sign-up to View | ||
Wyoming | Sign-up to View | ||
Colorado | Sign-up to View | ||
Nevada | Sign-up to View | ||
Utah | Sign-up to View | ||
Alaska | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Merger | Sign-up to View | ||
Total | Sign-up to View |
Corporate (13) | Deals |
---|---|
Sign-up to View |
14 |
Sign-up to View |
3 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Pioneer Bancorp. $347M (1999-10-18) |