Lautenschlagerstrasse 21,
Stuttgart 70173
Germany
+49 711 8997-0
www.gleisslutz.com
info@gleisslutz.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
211636 | 2024-06-14 | Shift4 | Buy | Vectron | Software | - |
210462 | 2024-05-16 | KPS Capital Partners | Buy | Innomotics | Electrical Equipment | 3,500 EUR |
202215 | 2023-10-11 | NOVEC | Sell | NOVEC | Internet Software and Services | - |
217667 | 2022-09-26 | Mühlhan AG | Sell | Mühlhan - European and U.S. operations | Business Services | - |
215038 | 2021-08-07 | Schaltbau Holding | Sell | Schaltbau Holding | Electrical Equipment | 584 EUR |
168558 | 2021-06-25 | Advent | Buy | Serenergy | Electrical Equipment | - |
168557 | 2021-06-25 | Advent | Buy | fischer eco solutions | Electrical Equipment | - |
168271 | 2021-06-21 | IR | Buy | Seepex | Machinery | 432 EUR |
164901 | 2021-04-12 | Ritter | Sell | Ritter | Chemicals | 890 EUR |
164038 | 2021-03-22 | DIGITALL Nature | Sell | ec4u | Information Technology | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.