100 Bishopsgate,
London EC2P 2SR
United Kingdom
+44 20 7936 4000
www.freshfields.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 231390 | 2025-11-12 | Turnspire Capital Partners | Buy | The LifeLine Group | Manufacturing | - |
| 230682 | 2025-10-29 | Thermo Fisher Scientific | Buy | Clario | Medical Products | 8,875 USD |
| 230665 | 2025-10-29 | NEC | Buy | CSG | Software | 2,900 USD |
| 229882 | 2025-10-08 | CK Life Sciences Int’l. | Sell | Polynoma | Life Science | - |
| 229732 | 2025-10-06 | Infinity Engineered Products | Buy | Meklas | Manufacturing | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.