801 California Street,
Mountain View, California 94041
United States
(650) 988-8500
www.fenwick.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
216696 | 2024-10-28 | Aliada Therapeutics | Sell | Aliada Therapeutics | Life Science | 1,400 USD |
215822 | 2024-10-03 | Dark Horse Consulting Group | Buy | BioTechLogic | Life Science | - |
215657 | 2024-09-30 | Science Exchange | Sell | Science Exchange | Internet Software and Services | - |
215476 | 2024-09-24 | Smartsheet | Sell | Smartsheet | Internet Software and Services | 8,400 USD |
212584 | 2024-07-08 | Morphic | Sell | Morphic | Life Science | - |
211397 | 2024-06-10 | Fortinet | Buy | Lacework | Internet Software and Services | - |
209362 | 2024-04-23 | Escient Pharmaceuticals | Sell | Escient Pharmaceuticals | Life Science | - |
208824 | 2024-04-10 | Alpine Immune Sciences | Sell | Alpine Immune Sciences | Life Science | 4,900 USD |
208749 | 2024-04-08 | Model N | Sell | Model N | Internet Software and Services | 1,250 USD |
208659 | 2024-04-05 | ShockWave Medical | Sell | ShockWave Medical | Life Science | 13,100 USD |
205842 | 2024-01-08 | Veracyte | Buy | C2i | Internet Software and Services | 70 USD |
204517 | 2023-12-18 | Alteryx | Sell | Alteryx | Software | 4,400 USD |
202082 | 2023-10-05 | Metropolis Technologies | Buy | SP Plus | Consumer Services | 1,500 USD |
201822 | 2023-09-29 | Wonder | Buy | Blue Apron | E-Commerce | 103 USD |
199849 | 2023-08-02 | Apton | Sell | Apton | Life Science | 110 USD |
198238 | 2023-06-12 | Chinook Therapeutics | Sell | Chinook Therapeutics | Life Science | 3,200 USD |
194705 | 2023-03-02 | Tubular | Sell | Tubular | Information Technology | - |
192872 | 2023-01-12 | Lessen | Buy | SMS Assist | Business Services | - |
191424 | 2022-10-27 | UserTesting | Sell | UserTesting | Internet Software and Services | 1,300 USD |
213634 | 2022-10-04 | Dark Horse Consulting Group | Sell | Dark Horse Consulting Group | Life Science | - |
188637 | 2022-09-28 | Aceragen | Sell | Aceragen | Life Science | - |
188286 | 2022-09-21 | Malwarebytes | Sell | Malwarebytes | Software | - |
182874 | 2022-05-16 | Market Access Transformation | Sell | Market Access Transformation | Life Science | - |
179356 | 2022-02-28 | Wurl | Sell | Wurl | Internet Software and Services | 430 USD |
180501 | 2022-02-15 | Securonix | Sell | Securonix | Software | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.