Bay Adelaide Centre 333 Bay Street, Suite 2400,
Toronto, Ontario M5H 2T6
Canada
(416) 366-8381
www.fasken.com
toronto@fasken.com
Client | Type | Engagement(s) |
---|---|---|
Novacap | Firm | 3 |
Eldorado Gold Corp. | Corporate | 3 |
ACL Services Ltd. | Corporate | 2 |
ADVANZ PHARMA Corp. | Corporate | 2 |
Pixieset Media, Inc. | Corporate | 2 |
Zafin Labs Technologies Ltd. | Corporate | 2 |
Seal For Life Industries LLC | Corporate | 2 |
AuRico Metals, Inc. | Corporate | 2 |
Skeena Resources Ltd. | Corporate | 1 |
Essential Energy Services Ltd. | Corporate | 1 |
Intertape Polymer Group, Inc. | Corporate | 1 |
Pender Growth Fund | Firm | 1 |
C.H. Robinson Worldwide, Inc. | Corporate | 1 |
Garda Background Screeing | Corporate | 1 |
Walter Capital Partners | Firm | 1 |
MTY Food Group, Inc. | Corporate | 1 |
Bevo Agtech, Inc. | Corporate | 1 |
The Flowr Corp. | Corporate | 1 |
FansUnite Media, Inc. | Corporate | 1 |
Kirkland Lake Gold Ltd. | Corporate | 1 |
Caliber Data Labs, Inc. | Corporate | 1 |
Gelpac, Inc. | Corporate | 1 |
Wildpack Beverage, Inc. | Corporate | 1 |
Noble Foods Nutrition, Inc. | Corporate | 1 |
BHP Group Ltd. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.