1 Wood Street,
London EC2V 7WS
United Kingdom
+44 20 7919 4500
www.eversheds.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
215819 | 2024-09-11 | Bullen | Sell | Bullen | Healthcare Services | - |
214708 | 2024-09-05 | Baird Capital Partners Europe | Sell | eCube | Aerospace | - |
213180 | 2024-07-23 | H.I.G. Private Equity | Buy | Naturalia Tantum | Consumer Products | - |
212396 | 2024-06-28 | Inspirit Capital | Buy | Wilmington Healthcare | Information Technology | - |
209711 | 2024-04-29 | Bridges Fund Management | Sell | Viva Gym | Consumer Services | - |
206430 | 2024-02-12 | Uinsure | Sell | Uinsure | Information Technology | - |
203787 | 2023-11-30 | Summit Hill Foods | Sell | Summit Hill Foods | Food | - |
204544 | 2023-11-21 | Novar | Sell | Novar | Energy Services and Equipment | - |
203406 | 2023-11-16 | Steward Partners | Buy | Freedom Street Partners | Financial Services | - |
203257 | 2023-11-13 | Arch Capital | Buy | RMIC | Insurance | - |
201789 | 2023-09-28 | RWL Advanced Solutions | Sell | RWL Advanced Solutions | Distribution | - |
204982 | 2023-07-06 | Bridgehaven | Sell | Bridgehaven | Insurance | - |
197933 | 2023-06-01 | Rhubarb | Sell | Rhubarb | Food | - |
204556 | 2023-06-01 | Baird Capital | Buy | JMAN Group | Information Technology | - |
200475 | 2023-05-31 | Endless LLP | Buy | KTC | Food | - |
194876 | 2023-03-07 | RFMW | Buy | MRC Components | Electrical Equipment | - |
193277 | 2023-01-25 | Securian Financial Group, Inc. | Sell | Securian Financial Group's Retail Wealth Business | Financial Services | - |
216694 | 2023-01-17 | Livingbridge | Sell | Vendigital | Information Technology | - |
192109 | 2022-12-19 | Madison Dearborn Partners | Buy | Wilmington Trust - CIT Business | Financial Services | - |
191945 | 2022-12-15 | MotorK | Sell | MotorK - DriveK Business Unit | Internet Software and Services | - |
191219 | 2022-11-29 | H2 Equity Partners | Sell | Optegra | Healthcare Services | - |
190949 | 2022-11-21 | Kingsway Financial Services | Buy | Secure Nursing Service | Staffing | 11 USD |
190179 | 2022-11-01 | Kingsway Financial Services | Buy | CSuite | Staffing | 9 USD |
189603 | 2022-10-18 | Securian Financial Group, Inc. | Sell | Securian Financial - Retirement Plan Recordkeeping Business | Insurance | - |
207687 | 2022-10-04 | Silverfleet Capital | Sell | Quantios | Information Technology | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.