50 South Sixth Street, Suite 1500,
Minneapolis, Minnesota 55402
United States
(612) 340-2600
www.dorsey.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
215798 | 2024-10-01 | Doman Building Materials Group | Buy | C.M. Tucker Lumber Companies | Forest Products | 255 USD |
214540 | 2024-09-03 | SRx Health | Sell | SRx Health | Healthcare Services | 125 USD |
211324 | 2024-06-06 | Yukon Partners | Buy | Behavioral Innovations | Consumer Services | - |
207866 | 2024-03-18 | Carlisle Companies | Buy | MTL | Building Materials | 410 USD |
203318 | 2023-11-13 | Q4 | Sell | Q4 | Internet Software and Services | 257 USD |
205773 | 2023-11-13 | Calibre Mining | Buy | Marathon Gold | Metals/Mining | - |
200467 | 2023-08-18 | Flint Group | Sell | Flint Group | Consumer Services | - |
211211 | 2023-02-15 | Foundant Technologies | Sell | Foundant Technologies | Software | - |
204631 | 2023-02-13 | B2Gold | Buy | Sabina | Metals/Mining | - |
193823 | 2023-02-09 | Yukon Partners | Buy | Worldwide Produce | Distribution | - |
194045 | 2023-02-09 | Yukon Partners | Buy | Viking Fence | Building Materials | - |
214671 | 2023-01-05 | Titan Frozen Fruit | Sell | Titan Frozen Fruit | Food | - |
188404 | 2022-09-22 | Yukon Partners | Buy | D&H United Fueling Solutions | Oil/Gas Exploration | - |
183227 | 2022-05-19 | Yukon Partners | Buy | Captain D's | Restaurants | - |
193226 | 2022-05-13 | GVB Biopharma | Sell | GVB Biopharma | Life Science | - |
181261 | 2022-04-14 | Vidler | Sell | Vidler | Utilities | 291 USD |
173347 | 2021-10-12 | Pelvalon | Sell | Pelvalon | Medical Products | - |
172759 | 2021-09-27 | Ritchie Bros | Buy | SmartEquip | Software | 175 USD |
170633 | 2021-08-05 | Nanotech | Sell | Nanotech | Technology Hardware | 91 CAD |
169535 | 2021-07-13 | Wesana Health | Buy | PsyTech | Life Science | 21 CAD |
164582 | 2021-04-05 | CPMI | Sell | CPMI | Education | - |
163548 | 2021-03-11 | Akerna | Buy | Viridian Sciences | Internet Software and Services | - |
151932 | 2020-06-03 | First Mining | Sell | Tamaka Gold Corp. | Metals/Mining | - |
149263 | 2020-04-07 | Galileo Financial Technologies, Inc. | Sell | Galileo Financial Technologies, Inc. | Information Technology | 1,200 USD |
147268 | 2020-02-11 | HTLF | Buy | AimBank | Financial Services | 280 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.