16 Charlotte Square,
Edinburgh EH2 4DF
United Kingdom
+44 (0)131 225 4455
www.dicksonminto.com
dicksonminto@dmws.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 224921 | 2025-05-30 | Averna Capital | Buy | MEL Components | Aerospace | - |
| 200723 | 2023-08-28 | Centene | Sell | Circle Health Group | Healthcare Services | 1,200 USD |
| 192194 | 2022-06-23 | Averna Capital | Buy | StudyIn | Education | - |
| 176161 | 2021-06-09 | Compass Partners International | Sell | Infinitas Learning | Education | - |
| 164083 | 2021-03-24 | Compass Partners International | Sell | Rodenstock | Consumer Products | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.