Av. Diagonal, 191,
Barcelona 08018
Spain
+34 932 905 500
www.cuatrecasas.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
216483 | 2024-10-21 | Virtualware | Buy | Simumatik | Information Technology | 1 EUR |
207916 | 2021-12-20 | Atena Equity Partners | Buy | Sidefarma | Life Science | - |
174491 | 2021-06-11 | EVP Group | Buy | Korott | Consumer Products | - |
162497 | 2021-01-14 | Accel-KKR | Buy | Endalia | Software | - |
154354 | 2020-07-31 | Alsur | Sell | Alsur | Agriculture | - |
148184 | 2020-03-09 | WatchGuard | Buy | Panda Security S.L. | Information Technology | - |
137554 | 2019-10-08 | Three Hills Capital Partners | Buy | Goal Systems | Software | - |
135675 | 2017-06-26 | Alantra Private Equity | Sell | Probos Plasticos SA | Manufacturing | 99 EUR |
111149 | 2016-12-20 | Three Hills Capital Partners | Buy | Grupostop | Consumer Services | - |
151171 | 2016-12-13 | Metric Capital Partners | Buy | Win Systems | Information Technology | - |
93846 | 2016-06-30 | HMS | Buy | Intesis Software SL | Technology Hardware | 13 EUR |
118336 | 2015-11-02 | Haciendas | Sell | Haciendas | Beverages | - |
100611 | 2015-10-13 | Mediterrania Capital Partners | Buy | Randa | Food | - |
100620 | 2014-11-24 | Mediterrania Capital Partners | Buy | Centrale d’Equipement et Carrosserie Industrielle | Automotive | - |
146015 | 2013-08-02 | BRS | Buy | GAMO Outdoor | Consumer Products | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.