One Liberty Place 1650 Market Street, Suite 2800,
Philadelphia, Pennsylvania 19103
United States
(215) 665-2000
www.cozen.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
209783 | 2024-05-02 | Rosemont Investment Group | Buy | Northside | Financial Services | - |
202819 | 2023-10-31 | Lung Tx | Sell | Lung Tx | Life Science | - |
202522 | 2023-08-31 | Nationwide Organ Recovery Transport Alliance | Sell | Nationwide Organ Recovery Transport Alliance | Transportation | - |
199784 | 2023-08-01 | Sparks | Sell | Sparks | Marketing | - |
188471 | 2022-09-16 | Argosy Private Equity | Sell | Component Sourcing International (CSI) | Distribution | - |
184551 | 2022-06-23 | Lincotek | Buy | Hitemco | Business Services | - |
181135 | 2022-04-12 | Numinus Wellness | Buy | Novamind | Healthcare Services | 26 CAD |
178896 | 2022-02-16 | PennSpring Capital | Buy | EastRock Solutions | Machinery | - |
178544 | 2022-02-08 | Rosemont Investment Group | Buy | Veris Wealth Partners | Business Services | - |
178368 | 2022-02-03 | Genuine Health Group | Buy | Premier Care Associates | Business Services | - |
177532 | 2022-01-18 | BTB Group | Sell | BTB Group | Information Technology | - |
176507 | 2021-12-23 | HEYDUDE | Sell | HEYDUDE | Apparel/Textiles | 2,500 USD |
172241 | 2021-09-14 | Agiliti | Buy | Sizewise Rentals | Manufacturing | 230 USD |
171988 | 2021-09-07 | Universal | Buy | Shank's Extracts | Food | - |
170587 | 2021-08-05 | Pinnacle 21 | Sell | Pinnacle 21 | Software | 310 USD |
166805 | 2021-05-24 | Hydrofarm | Buy | House & Garden | Agriculture | 125 USD |
165532 | 2021-04-26 | Hydrofarm | Buy | HEAVY 16 | Distribution | - |
160829 | 2021-01-11 | Utz Brands | Buy | Vitner’s Brand | Food | 25 USD |
159377 | 2020-12-07 | Havis | Sell | Havis | Automotive | - |
137355 | 2019-10-02 | Fetch Pet Insurance | Sell | Fetch Pet Insurance | Insurance | - |
137470 | 2019-10-01 | PrecisionLender | Sell | PrecisionLender | Internet Software and Services | 510 USD |
132180 | 2019-04-18 | Acreage Holdings, Inc. | Sell | Acreage Holdings, Inc. | Consumer Products | 3,400 USD |
127749 | 2018-11-15 | Lackawanna Insurance Group | Sell | Lackawanna Insurance Group | Insurance | - |
126591 | 2018-09-13 | EPIC Insurance Brokers & Consultants | Buy | Vanbridge LLC | Insurance | - |
115694 | 2017-10-26 | Utz Brands | Buy | Inventure Foods, Inc. | Food | 165 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.