5 Fleet Place,
London EC4M 7RD
United Kingdom
020 7203 5000
www.charlesrussellspeechlys.com
enquiries@crsblaw.com
Client | Type | Engagement(s) |
---|---|---|
FPE Capital LLP | Firm | 3 |
Rockpool Investments | Firm | 2 |
Apposite Capital | Firm | 2 |
BGF | Firm | 2 |
London Executive Aviation Ltd. | Corporate | 1 |
Elysian Capital | Firm | 1 |
Xstrahl, Inc. | Corporate | 1 |
Alizé Group SAS | Corporate | 1 |
Mander Portman Woodward Ltd. (MPW) | Corporate | 1 |
Zenium Data Centers | Corporate | 1 |
Andera Partners | Firm | 1 |
GPW Group Ltd. | Corporate | 1 |
Zensar Technologies Ltd. | Corporate | 1 |
Seven2 | Firm | 1 |
Kallidus Ltd. | Corporate | 1 |
Battery Ventures | Firm | 1 |
Small World Financial Services Group Ltd. | Corporate | 1 |
Limerston Capital | Firm | 1 |
Soros Fund Management | Firm | 1 |
London and Capital Group Ltd. | Corporate | 1 |
Content & Code Ltd. | Corporate | 1 |
SPT Labtech Ltd. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.