Suite 3200, Bay Adelaide Centre – North Tower 40 Temperance Street,
Toronto, Ontario M5H 0B4
Canada
(416) 869-5300
www.cassels.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
218755 | 2024-12-12 | O3 Mining | Sell | O3 Mining | Metals/Mining | 204 CAD |
207532 | 2024-03-07 | CAI Capital Partners | Buy | DWB | Business Services | - |
206391 | 2024-02-09 | Masonite International | Sell | Masonite International | Building Materials | 3,900 USD |
205773 | 2023-11-13 | Calibre Mining | Buy | Marathon Gold | Metals/Mining | - |
203226 | 2023-11-03 | Astatine Investment Partners | Buy | McKeil | Transportation | - |
197394 | 2023-05-11 | Absolute | Sell | Absolute | Software | 870 USD |
196615 | 2023-04-19 | Lithium Americas | Buy | Arena Minerals | Metals/Mining | - |
192202 | 2022-12-22 | WMG Technologies | Sell | WMG Technologies | Automotive | 165 USD |
191668 | 2022-12-08 | First Financial Canadian Leasing | Buy | NorFund Capital | Financial Services | - |
182749 | 2022-05-18 | Canopy Growth | Buy | Jetty Extracts | Agriculture | 69 USD |
218384 | 2022-03-31 | LKCM Headwater Investments | Buy | XMEK | Plastics | - |
218386 | 2022-03-31 | LKCM Headwater Investments | Buy | LGG Industrial | Distribution | - |
177086 | 2022-01-04 | WonderFi | Buy | Bitbuy | Internet Software and Services | 206 CAD |
174903 | 2021-11-17 | Lithium Americas | Buy | Millennial Lithium | Metals/Mining | 400 USD |
177316 | 2021-11-15 | CloudMD | Buy | MindBeacon | Information Technology | 116 USD |
174641 | 2021-11-12 | Cinespace Studios | Sell | Cinespace Studios | Media | - |
173452 | 2021-10-14 | Canopy Growth | Buy | Wana Brands | Consumer Products | - |
181153 | 2021-09-28 | Agnico Eagle | Buy | Kirkland Lake Gold | Metals/Mining | - |
169535 | 2021-07-13 | Wesana Health | Buy | PsyTech | Life Science | 21 CAD |
167168 | 2021-06-01 | Harborside | Buy | Sublime | Consumer Products | 44 USD |
164779 | 2021-04-08 | Canopy Growth | Buy | Supreme Cannabis | Consumer Products | 435 USD |
164262 | 2021-03-29 | Quisitive | Buy | BankCard USA | Financial Services | 100 USD |
161366 | 2021-01-05 | TMAC Resources, Inc. | Sell | TMAC Resources, Inc. | Metals/Mining | 287 USD |
159727 | 2020-12-15 | FlavorSum | Buy | Bonnie & Don Flavours | Food | - |
154228 | 2020-07-29 | Eastmain Resources, Inc. | Sell | Eastmain Resources, Inc. | Oil/Gas Exploration | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.