230 North Elm Street 2000 Renaissance Plaza,
Greensboro, North Carolina 27401
United States
(336) 373-8850
www.brookspierce.com
Brooks, Pierce, McLendon, Humphrey & Leonard, LLP is a business law firm focused on serving clients from businesses, government, non-profit institutions, trade associations and individuals globally. The Firm's practice areas include antitrust, appellate, bankruptcy, business litigation, intellectual property, arbitration, and tax. The Firm’s sector experience includes agriculture, business services, communications, construction, consumer products, education, financial services, healthcare services, IT, insurance, manufacturing, marketing, media, publishing, real estate, retail, transportation, and utilities. Brooks, Pierce, McLendon, Humphrey & Leonard was founded in 1897 and is based in Greensboro, North Carolina.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | 5 | - | - | 1 | - | - | 6 |
Sellside (0.8/yr) | 2 | - | 1 | 3 | - | - | 6 |
12 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2022-11-18 | - | Financial Services |
Sign-up to View | 2022-07-19 | - | Plastics |
Sign-up to View | 2022-06-21 | 181M USD | Financial Services |
Sign-up to View | 2022-01-20 | - | Financial Services |
Sign-up to View | 2021-12-14 | - | Infrastructure |
Sign-up to View | 2017-06-27 | 35M USD | Financial Services |
Sign-up to View | 2017-05-01 | 175M USD | Financial Services |
Sign-up to View | 2015-11-24 | 14M USD | Financial Services |
Sign-up to View | 2015-10-13 | 456M USD | Financial Services |
Sign-up to View | 2014-10-08 | - | Financial Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Financial Services | Sign-up to View | ||
Infrastructure | Sign-up to View | ||
Plastics | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
North Carolina | Sign-up to View | ||
South Carolina | Sign-up to View | ||
Georgia | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Merger | Sign-up to View | ||
Total | Sign-up to View |
Corporate (10) | Deals |
---|---|
Sign-up to View |
3 |
Sign-up to View |
2 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
NewBridge Bancorp. $456M (2015-10-13) |