150 Third Avenue South, Suite 2800,
Nashville, Tennessee 37201
United States
(615) 742-6200
www.bassberry.com
Client | Type | Engagement(s) |
---|---|---|
Physical Rehabilitation Network LLC | Corporate | 6 |
TVV Capital | Firm | 4 |
Kinderhook Industries | Firm | 3 |
Pinnacle Financial Partners, Inc. | Corporate | 3 |
LFM Capital | Firm | 3 |
TT Capital Partners | Firm | 3 |
Evolent Health, Inc. | Corporate | 3 |
Consonance Capital Partners | Firm | 2 |
NN, Inc. | Corporate | 2 |
WellCare Health Plans, Inc. | Corporate | 2 |
AmSurg Corp. | Corporate | 2 |
Clarcor, Inc. | Corporate | 2 |
Engility Holdings, Inc. | Corporate | 2 |
Genesco, Inc. | Corporate | 2 |
Hibbett, Inc | Corporate | 2 |
National Medical Health Card Systems, Inc. | Corporate | 1 |
River Cities Capital Funds (RC Capital) | Firm | 1 |
Hardenbergh Group, Inc. | Corporate | 1 |
Big 3 Precision Products, Inc. | Corporate | 1 |
Velocity Clinical Research, Inc. | Corporate | 1 |
EyeSouth Partners LLC | Corporate | 1 |
Sunstar Insurance Group LLC | Corporate | 1 |
i3 Verticals, Inc. | Corporate | 1 |
Addus HomeCare Corp. | Corporate | 1 |
Contessa Health, Inc. | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.