601 Massachusetts Ave, NW,
Washington, District of Columbia 20001
United States
(202) 942-5000
www.arnoldporter.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
217193 | 2024-11-06 | FREYR Battery | Buy | Trina Solar - 5 GW Solar Module Manufacturing Facility | Renewable Energy | 340 USD |
216153 | 2024-09-26 | DC Capital Partners | Buy | PK Companies | Engineering | - |
215087 | 2024-09-16 | DC Capital Partners | Buy | C5MI | Information Technology | - |
214104 | 2024-08-16 | Avantor | Sell | Avantor's Clinical Services | Life Science | - |
213778 | 2024-08-07 | Pharmacosmos | Buy | G1 Therapeutics | Life Science | 405 USD |
211779 | 2024-06-18 | Recochem | Buy | KIK Consumer Products - Auto Care Business | Automotive | - |
211376 | 2024-06-10 | Cognizant | Buy | Belcan | Staffing | 1,300 USD |
207835 | 2024-03-18 | Kroger | Sell | Kroger Specialty Pharmacy | Retail | - |
203091 | 2023-11-07 | ASM Global | Sell | ASM Global | Business Services | - |
217598 | 2023-07-25 | XTI Aircraft | Sell | XTI Aircraft | Aerospace | - |
199255 | 2023-07-13 | SWIFT Group | Buy | OPS Consulting | Information Technology | - |
198438 | 2023-06-16 | Coherus Biosciences | Buy | Surface Oncology | Life Science | 65 USD |
194821 | 2023-03-06 | Altria | Buy | NJOY | Consumer Products | 2,750 USD |
192568 | 2023-01-05 | Xoriant | Sell | Xoriant | Information Technology | - |
192245 | 2022-12-23 | Milk Specialties Global | Sell | Milk Specialties Global | Food | - |
189467 | 2022-10-14 | Kroger | Buy | Albertsons | Retail | 24,600 USD |
187607 | 2022-09-01 | Tata Harper | Sell | Tata Harper | Consumer Products | - |
186567 | 2022-08-08 | Pioneer Lines | Sell | Pioneer Lines | Transportation | - |
178378 | 2022-02-03 | Rewrite Therapeutics | Sell | Rewrite Therapeutics | Life Science | - |
178278 | 2022-02-02 | JourneyCare | Sell | JourneyCare | Healthcare Services | 85 USD |
175950 | 2021-12-13 | Pfizer | Buy | Arena Pharmaceuticals | Life Science | 6,700 USD |
175304 | 2021-11-29 | Billie | Sell | Billie | Consumer Products | 310 USD |
173762 | 2021-10-25 | Amentum | Buy | PAE | Defense | 1,900 USD |
165117 | 2021-04-15 | Thermo Fisher Scientific | Buy | PPD | Life Science | 17,400 USD |
137790 | 2019-09-16 | Oblong | Buy | Oblong Industries, Inc. | Software | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.