Smalandsgatan 20 Box 1703,
Stockholm 111 87
Sweden
+46 10 614 30 00
www.vinge.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
202375 | 2023-10-17 | Thermo Fisher Scientific | Buy | Olink | Life Science | 3,100 USD |
201675 | 2023-09-26 | Repligen | Buy | Metenova | Manufacturing | - |
200835 | 2023-08-31 | Bridgepoint | Buy | Abion | Business Services | - |
181923 | 2022-05-02 | MGM Resorts | Buy | LeoVegas | Digital Media | 607 USD |
196965 | 2022-03-28 | Hasselby Blommor | Sell | Hasselby Blommor | Real Estate | - |
173797 | 2021-10-26 | Smart Eye | Buy | iMotions | Software | - |
182216 | 2021-08-18 | TicTac Learn | Sell | TicTac Learn | Education | - |
181284 | 2020-09-28 | Sobro | Buy | Retune | Information Technology | - |
181287 | 2019-07-05 | Sobro | Buy | Dafo Vehicle Fire Protection | Safety/Security | - |
133286 | 2019-05-24 | Adelis Equity Partners | Sell | Logent | Transportation | - |
131465 | 2019-03-29 | Litorina Capital Advisors | Sell | Fresks Försäljning AB | Retail | - |
125295 | 2018-05-07 | VIA equity a/s | Buy | GleSYS | Information Technology | - |
121117 | 2018-04-11 | Wilson Therapeutics AB | Sell | Wilson Therapeutics AB | Life Science | 855 USD |
177927 | 2018-02-27 | Enea | Buy | Openwave Mobility | Software | 90 USD |
117567 | 2017-12-18 | Mr Green | Buy | Evoke Gaming Ltd. | Digital Media | 7 EUR |
117103 | 2017-12-08 | KKR | Buy | Hyperion M&T | Manufacturing | - |
100215 | 2016-11-01 | Medivir | Sell | Biophausia AB | Life Science | 908 SEK |
96390 | 2016-08-16 | EQT | Sell | TitanX Engine Cooling AB | Automotive | - |
170910 | 2016-02-10 | Viatris | Buy | Meda | Life Science | 9,900 USD |
74656 | 2015-08-24 | 24/7 Customer (Financial Services) Ltd. | Buy | Campanja AB | Software | - |
93674 | 2015-05-04 | Coresec Systems | Buy | I Secure Sweden AB (ISecure) | Information Technology | - |
55299 | 2015-03-24 | Opus Inspection, Inc. | Buy | Drew Technologies, Inc. | Automotive | 30 USD |
5471 | 2013-12-17 | FSN Capital | Sell | Norman Shark BV | Internet Software and Services | - |
1410 | 2009-04-21 | The Carlyle Group | Sell | SmartTrust AB | Software | - |
3936 | 2008-02-04 | EQT | Sell | Finn-Power Oy | Machinery | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.