International Financial Services Centre, 3 Dublin Landings, North Wall Quay,
Dublin
Ireland
+353 1 649 2000
www.algoodbody.com
dublin@algoodbody.com
| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 230999 | 2025-03-13 | Endo International | Sell | Endo International | Medical Products | 80 USD |
| 217426 | 2024-11-13 | Five Arrows | Buy | Schivo | Medical Products | - |
| 214980 | 2024-09-10 | K1 Investment Management | Buy | MariaDB | Internet Software and Services | - |
| 227706 | 2024-03-20 | Exponent Private Equity | Buy | Ethos Engineering | Engineering | - |
| 206619 | 2024-02-15 | Echelon Data Centres | Sell | Echelon Data Centres | Real Estate | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.