10000 Innovation Dr., Suite 250,
Milwaukee, Wisconsin 53226
United States
(414) 431-9387
www.wcfadvisors.com
glafin@wcfadvisors.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
Sellside (0.6/yr) | - | 1 | 1 | 1 | - | - | 3 |
3 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2022-12-28 | 24M CAD | Semiconductors |
Sign-up to View | 2021-04-01 | - | Financial Services |
Sign-up to View | 2020-03-02 | - | Financial Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Financial Services | Sign-up to View | ||
Semiconductors | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Minnesota | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Merger | Sign-up to View | ||
Total | Sign-up to View |
Corporate (3) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Holaday Circuits, Inc. $18M (2022-12-28) |