1330 Avenue of the Americas 6th Floor,
New York, New York 10019
United States
(212) 365-5293
www.williamhoodandcompany.com
info@williamhoodandcompany.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.4/yr) | - | - | 1 | - | - | 1 | 2 |
Sellside (0.6/yr) | - | - | 3 | - | - | - | 3 |
5 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-12-23 | - | Consumer Products |
Sign-up to View | 2021-11-10 | - | Consumer Products |
Sign-up to View | 2021-10-18 | - | Medical Products |
Sign-up to View | 2021-07-08 | - | Consumer Products |
Sign-up to View | 2021-05-13 | - | Consumer Products |
View All >> |
Sector | # | Value | |
---|---|---|---|
Consumer Products | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Total | Sign-up to View |
Corporate (5) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |